Declarations of Intent – Books 1 & 3
Issued by District Court, First Judicial District, Ventura County, California
Book 1 covers 1873-1879
Book 3 covers 1880-1906
Extracted by the Ventura County Genealogical Society
| Surname | Given Name | Former Allegiance | Certificate Date | Bk.:Pg.: Cert. # |
| ACOSTA | Thomaso | Mexico | Aug 17, 1888 | 3:65:126 |
| ACQUA | John Dell | Italy | Apr 5, 1900 | 3:213 |
| ACQUA | Battista Dell | Italy | Jun 16, 1902 | 3:235 |
| ACQUA | Gilberto Dell | Italy | Jun 16, 1902 | 3:237 |
| ALBEE | Paschal F | Great Britain/Ireland | Sep 6, 1899 | 3:208 |
| ALBRECHT | Alois | Germany | Nov 20, 1876 | 1:42 |
| ALBRECHT | Ludwig | Germany | Apr 16, 1877 | 1:48 |
| ALGUIRE | Herschel | Great Britain/Ireland | Feb 11, 1891 | 3:102:201 |
| ALIE/KLIE | Johannes | Germany | Oct 15, 1886 | 3:37:73 |
| ALSWET | Valentin | France | Nov 16, 1894 | 3:155 |
| ALVOS | John | Portugal | Aug 28, 1877 | 1:53 |
| AMBROISE | William | France | Feb 9, 1878 | 1:57 |
| AMIANMO | Luis | Spain | Nov 23, 1896 | 3:183 |
| ANDERSON | George (b. Scotland) | Great Britain/Ireland | Oct 27, 1879 | 1:69 |
| ANDERSON | Thomas | Great Britain/Ireland | Aug 21, 1889 | 3:78:152 |
| ANDERSON | Oscar F | Norway/Sweden | Mar 20, 1893 | 3:132 |
| ANDRADE | Lasaro | Mexico | May 4, 1897 | 3:187 |
| ANDRADE | Francisco | Mexico | Jul 29, 1886 | 3:32:63 |
| ARCHIMANT | John Baptiste | France | Nov 5, 1883 | 3:12:24 |
| ARMSTRONG | Robert Nichol | Great Britain/India | Aug 19, 1886 | 3:34:68 |
| ASMUSSEN | Dora Frederica | Germany | Dec 15, 1894 | 3:156 |
| ASPARREN | Eusebio | Spain | Oct 30, 1903 | 3:248 |
| AVILA | Augusto Jose d | Portugal | Jul 30, 1906 | 3:266 |
| BADILLA | Manuel | Mexico | Apr 17, 1900 | 3:214 |
| BALCOMB | William E | Great Britain | Oct 6, 1873 | 1:9 |
| BALD | Geo | Great Britain/Ireland | Jan 15, 1890 | 3:85:166 |
| BAPTISTA | Frank (his mark) | Portugal | Aug 1, 1892 | 3:122:240 |
| BAPTISTA | Jose (his mark) | Portugal | Aug 1, 1892 | 3:123:241 |
| BAPTISTE | Antone S (his mark) | Portugal | Aug 4, 1888 | 3:64:124 |
| BARTELS | Henry | Germany | Aug 30, 1898 | 3:201 |
| BARTOLEM | Henry | Germany | Mar 23, 1888 | 3:55:109 |
| BATTY | James | Great Britain/Ireland | Jul 6, 1880 | 3:1:1 |
| BAYZAND | Arthur Charles | Great Britain/Ireland | Nov 20, 1875 | 1:34 |
| BEERS | Sarah | Great Britain/Ireland | Dec 15, 1887 | 3:51:101 |
| BEGG | James | Great Britain/India | Sep 1, 1884 | 3:18:36 |
| BEGG | George | Great Britain/Ireland | Jul 15, 1890 | 3:91:179 |
| BELTRAMI/BELTRANIES | Julius | Switzerland | Jul 24, 1890 | 3:93:183 |
| BELTRAMINELLI | Julius | Switzerland | Feb 28, 1891 | 3:103:202 |
| BENGSCH | Frederick | Germany | Dec 31, 1895 | 3:160 |
| BENNETT | James A | Great Britain/Ireland | Jul 10, 1905 | 3:357 |
| BENNETT | Manuel | Portugal | Jul 26, 1892 | 3:121:238 |
| BENNETT | John (his mark) | Portugal | Aug 6, 1892 | 3:125:246 |
| BERG | Charles | Germany | Jul 6, 1888 | 3:60:116 |
| BERSEY | Geoffrey G | Great Britain/Ireland/India | Sep 10, 1896 | 3:180 |
| BICKERSON | Joseph | Great Britain | Aug 3, 1892 | 3:124:243 |
| BLOOM | Charles | Sweden | Sep 6, 1889 | 3:78:153 |
| BLUMENTHAL | Joseph | Germany | Aug 11, 1879 | 1:67 |
| BODA | William | Prussia | Jul 19, 1876 | 1:40 |
| BODGER | William J | Great Britain/Ireland | Sep 20, 1893 | 3:135 |
| BODGER | John | Great Britain/Ireland | Jun 22, 1895 | 3:157 |
| BODGER | Walter | Great Britain/Ireland | Feb 28, 1898 | 3:194 |
| BOGETTI | Vincenzo | Italy | Jun 30, 1894 | 1:40 |
| BOGGETTI | Domenico | Italy | Aug 10, 1896 | 3:178 |
| BOGGETTI | Veronica | Italy | Jul 30, 1900 | 3:218 |
| BOHME | Frank | Germany | Sep 27, 1890 | 3:98:192 |
| BOLANGE/BALANGUE | Pierre | France | Dec 11, 1899 | 3:211 |
| BORCHARD/BOURCHARAT | Johanas | Germany | Dec 31, 1873 | 1:12 |
| BORGSTROM | Charles E | Norway/Sweden | Dec 14, 1877 | 1:56 |
| BORRA | Giorgio | Italy | Mar 22, 1904 | 3:251 |
| BRAUK | Joe (his mark) | Portugal | Apr 1, 1898 | 3:197 |
| BRAZIL | Joao Silvaira | Portugal | Mar 24, 1898 | 3:197 |
| BREHM | Rupert Belthazar | Great Britain | May 27, 1876 | 1:39 |
| BREVETOR | Thomas | Great Britain/Ireland | Jan 21, 1893 | 3:130 |
| BROWN | Thomas Steele | Great Britain/India | Feb 10, 1885 | 3:21:41 |
| BRUUN | Charles | Denmark | Apr 12, 1875 | 1:29 |
| BUCHMAN | James L | Great Britain/Ireland | Nov 8, 1893 | 3:137 |
| BUCKINGHAM | Matthew | Great Britain/Ireland | Nov 25, 1882 | 3:19:18 |
| BURKE | John J | Great Britain/Canada | Mar 1, 1889 | 3:74:144 |
| BUTLER | James John | Great Britain/Ireland | Feb 12, 1892 | 3:11:221 |
| BÜTTEL | Nikolaus | Germany | Oct 18, 1901 | 3:226 |
| BUYOSE | Bruno | Belgium | Nov 23, 1893 | 3:138 |
| CAGNIACCI | Jacobe (his mark) | Italy | Jun 13, 1892 | 3:117:230 |
| CAGNIACCI | Narcisco | Italy | Jul 21, 1890 | 3:93:182 |
| CAIRNS | R K | Great Britain/Ireland | Nov 26, 1892 | 3:129 |
| CAIRNS | Thomas McCulloch | Great Britain/Ireland | Nov 13, 1895 | 3:160 |
| CAIRNS | Thomas M Jr | Great Britain/Ireland | Jul 17, 1896 | 3:173 |
| CALLENS | Auguste | Belgium | Mar 10, 1891 | 3:104:204 |
| CALLENS | Jules | Belgium | Jun 27, 1900 | 3:216 |
| CANANAS/CANINOS | Joseph | Portugal | Jul 13, 1892 | 3:119:235 |
| CANDELOT | Peter | France | Jan 19, 1894 | 3:140 |
| CANNIFF | Thomas | Great Britain/Ireland | Jan 7, 1882 | 3:3:6 |
| CARR | Thomas | Great Britain/Ireland | Apr 27, 1891 | 3:105:207 |
| CARR | Thomas | Great Britain/Ireland | Nov 23, 1888 | 3:72:140 |
| CARTER | John | Great Britain/Ireland | Sep 30, 1887 | 3:47:93 |
| CASEBONNE | Vincent | France | Jun 14, 1904 | 3:252 |
| CASPENE | Lorenzo | Italy | Nov 6, 1895 | 3:159 |
| CASSIDY | George John | Great Britain/Ireland | Feb 29, 1892 | 3:113:223 |
| CASSIDY | Richard | Great Britain/Ireland | Sep 10, 1889 | 3:79:154 |
| CERFOLIO | Gaspar | Italy | Jul 26, 1904 | 3:254 |
| CERFOLIO | Gabriele | Italy | May 16, 1905 | 3:256 |
| CHALLIER | Albert | Germany | Aug 6, 1894 | 3:147 |
| CLARK | George W | Great Britain/Ireland | May 28, 1901 | 3:224 |
| CLERCQ/CLERQ | Arthur R | Belgium | Mar 30, 1900 | 3:213 |
| CLOYNE | John | Great Britain/Ireland | Sep 25, 1888 | 3:67:131 |
| CODIGA | Frank | Switzerland | Feb 5, 1894 | 3:140 |
| COGNAT | Isadore | France | Dec 23, 1874 | 1:21 |
| COHN | Simon | Germany | Aug 27, 1877 | 1:52 |
| COHN | Leopold | Germany | Oct 12, 1883 | 3:11:22 |
| COLES | Harry | Great Britain/Ireland | Nov 18, 1896 | 3:182 |
| COLLEY | James M | Great Britain/Ireland | Jul 15, 1892 | 3:120:237 |
| COLLEY | William A | Great Britain/Ireland | Dec 12, 1894 | 3:155 |
| COLLEY | Robert S | Great Britain/Ireland | Jan 4, 1898 | 3:193 |
| CONNIFF | Peter | Great Britain/India | Jul 29, 1886 | 3:31:62 |
| CONTRERAS | Francisco | Mexico | Aug 6, 1900 | 3:219 |
| COOK | Hannah | Great Britain/Ireland | Jun 2, 1896 | 3:167 |
| COOK | William Charles | Great Britain/Ireland | Jul 6, 1896 | 3:172 |
| CORRIGAN | Charles | Great Britain/Ireland/India | Oct 4, 1884 | 3:20:39 |
| COUCKE | Edmond | Belgium | Dec 27, 1892 | 3:129 |
| COUCKE | Jean/John | Belgium | Feb 14, 1889 | 3:73:143 |
| COURNONT | Nicholas | Germany | Oct 26, 1876 | 1:41 |
| CRAIG | William | Great Britain/Ireland | Dec 11, 1889 | 3:83:163 |
| CRIMP | Albert Henry | Great Britain/Ireland | Nov 13, 1895 | 3:159 |
| CROSBY | James | Great Britain/Ireland | Aug 4, 1890 | 3:95:187 |
| CUCCATTO | James | Italy | Jun 2, 1896 | 3:166 |
| CULBERT | Edward | Great Britain/Ireland | Dec 31, 1901 | 3:229 |
| CULLY | John | Great Britain/Ireland | Jul 17, 1879 | 1:65 |
| CURRIE | Duncan C | Great Britain/India | Mar 7, 1900 | 3:212 |
| DARLING | John | Great Britain/Ireland | Aug 2, 1879 | 1:66 |
| DARLING | Thomas | Great Britain/Ireland | Aug 4, 1894 | 3:146 |
| DARLING | Robert | Great Britain/Ireland | May 26, 1888 | 3:58:113 |
| DAVISON | Fred | Great Britain | Jul 1, 1892 | 3:118:233 |
| DeBO | Theofile | Belgium | Oct 20, 1894 | 3:154 |
| DeFREITAS/DeFRAETIS | Antone de Rosa | Portugal | Jul 21, 1898 | 3:198 |
| DELFANTO | Francisco | Italy | Jun 16, 1902 | 3:239 |
| DeVECCHI | Anton | Austria | Sep 24, 1894 | 3:150 |
| DEWAR | Henry | Great Britain/Ireland | Dec 21, 1891 | 3:110:216 |
| DEWAR | Ernest John | Great Britain/Ireland | Dec 4, 1899 | 3:210 |
| DIEBELE | Henri John Antoine | Holland | Dec 23, 1886 | 3:39:77 |
| DIEDRICH | Johannes | Germany | Oct 16, 1885 | 3:24:48 |
| DIEDRICH | Ludwig | Germany | Mar 7, 1887 | 3:42:83 |
| DILLMANN | Caspar | Germany | Apr 21, 1885 | 3:23:46 |
| DODGE | Avard Longley | Great Britain/Ireland | Jan 5, 1906 | 3:261 |
| DORN | Carl | Germany | Dec 18, 1893 | 3:139 |
| DOUD | James | Great Britain/Ireland | Aug 1, 1894 | 3:145 |
| DOWD | Bernard | Great Britain/Ireland | Jun 4, 1903 | 3:246 |
| DRAPER | Arthur Joseph | Great Britain/India | Aug 19, 1886 | 3:35:69 |
| DUNCAN | William Henry | Great Britain/Ireland | Sep 28, 1887 | 3:47:92 |
| DUNDON | Tim | Great Britain | Sep 11, 1906 | 3:268 |
| DUNN | Robert | Great Britain/Ireland | Nov 30, 1887 | 3:50:99 |
| DUSCH | John | Switzerland | Oct 14, 1887 | 3:49:96 |
| ELIOTT | Samuel | Great Britain | Jan 2, 1904 | 3:250 |
| ELLIS | Wyman | Canada | Jun 29, 1888 | 3:59:115 |
| ELSLEY | John William | Great Britain/Ireland | Mar 31, 1888 | 3:56:110 |
| EMSLIE | Alexander | Great Britain/Ireland | May 31, 1894 | 3:144 |
| ENDERLEIN | Max | Germany | Aug 22, 1874 | 1:18 |
| ENDREGAT | August | Germany | Jan 24, 1887 | 1:43 |
| ENGELKE | Charley | Germany | Oct 28, 1891 | 3:107:211 |
| ERBURU | Marciano | Spain | Jul 30, 1886 | 3:32:64 |
| ERIKSEN | Peter Schou | Norway/Sweden | Nov 1, 1893 | 3:136 |
| ESCOVEDO | Celso | Mexico | Jan 5, 1906 | 3:262 |
| ESPERANCE | Joseph | France | Jul 8, 1886 | 3:29:58 |
| ESPITALLIER | Joseph | France | Apr 12, 1875 | 1:28 |
| ESTRADA | Juan | Mexico | Oct 15, 1889 | 3:79:155 |
| ETCHEGARAY | Joseph | France | Dec 13, 1883 | 3:15:29 |
| EYRAUD | Joseph | France | Nov 23, 1896 | 3:183 |
| FAHNI | Constante | Italy | Jun 16, 1902 | 3:236 |
| FARWELL? | Theodore C | Great Britain/Ireland | May 15, 1897 | 3:188 |
| FASSHAUER | Alfred | Germany | Jul 25, 1896 | 3:175 |
| FATTARELLI | Pietro | Italy | Jun 16, 1902 | 3:237 |
| FATTARELLI | Salvattore | Italy | Jun 16, 1902 | 3:239 |
| FAZIO | Agustino | Italy | May 13, 1897 | 3:187 |
| FAZIO | Joseph P | Italy | Sep 7, 1898 | 3:202 |
| FAZIO | Cesario | Italy | Apr 11, 1899 | 3:206 |
| FAZZIO | Francisco | Italy | Jul 1, 1887 | 3:45:88 |
| FAZZIO | Bernardino | Italy | Jun 18, 1888 | 3:58:114 |
| FERAUD | Jules | France | Oct 15, 1890 | 3:99:195 |
| FERNANDEZ | Juan | Mexico | Feb 2, 1874 | 1:13 |
| FERNANDEZ | Jose Ametiro (his mark) | Mexico | Jun 26, 1896 | 3:171 |
| FINNEREN/FIENAREN | Andrew | Great Britain/Ireland | Mar 12, 1889 | 3:74:145 |
| FISH | Oscar | Great Britain/Ireland | Jul 1, 1899 | 3:206 |
| FLORES | Antonio | Mexico | Jun 3, 1873 | 1:3 |
| FLYNN | Martin | Great Britain/India | Jul 10, 1886 | 3:30:59 |
| FLYNN | Michael | Great Britain/Ireland | Feb 28, 1881 | 3:1:2 |
| FLYNN | Michael | Great Britain/Ireland | Nov 27, 1893 | 3:138 |
| FLYNN | Martin | Great Britain/Ireland | Feb 13, 1894 | 3:141 |
| FONTES | Antonia (his mark) | Portugal | Nov 18, 1889 | 3:81:158 |
| FORBES | James F | Great Britain/Ireland | Jun 13, 1892 | 3:117:231 |
| FORREST | James Gustavis John | Great Britain/Ireland | Mar 31, 1896 | 3:163 |
| FORSTER | Charles F | Austria | Mar 16, 1898 | 3:195 |
| FORSTER | Theodore | Germany | Nov 1, 1897 | 3:189 |
| FORTH | Robert William | Great Britain/Ireland | Jan 24, 1879 | 1:61 |
| FORTHMAN | Johan Hinrich | Prussia | Nov 1, 1883 | 3:12:23 |
| FRANCOIS | Henry | France | May 2, 1896 | 3:165 |
| FRANCOIS | Hubert/Hurbert | France | Sep 12, 1898 | 3:202 |
| FRASER | John David | England | Mar 30, 1903 | 3:246 |
| FRASER | Alexander Grant | England | May 13, 1904 | 3:252 |
| FRASER | Thomas | Great Britain/Ireland | Nov 21, 1890 | 3:100:196 |
| FRASER | Allan P | Great Britain/Ireland | Mar 12, 1894 | 3:142 |
| FRASER | Silas Orton | Great Britain/Ireland | Jun 2, 1896 | 3:167 |
| FRATERS | Joseph Roza | Portugal | Jul 28, 1896 | 3:176 |
| FREIND | William John | Great Britain/Ireland | Sep 28, 1888 | 3:68:132 |
| FRICA | Eusebio | Spain | Jun 2, 1873 | 1:2 |
| FRIEDERICH | Franz Joseff | Germany | Feb 6, 1888 | 3:53:105 |
| FRIENO | Thomas | Great Britain/Ireland | Jan 2, 1895 | 3:156 |
| FRITCH | W H | Great Britain | Nov 12, 1873 | 1:10 |
| FROHBITER | Henry | Germany | Jan 18, 1887 | 3:40:79 |
| FURRER | Frank | Switzerland | May 3, 1886 | 3:27:53 |
| FURRER | Frank Jr | Switzerland | Nov 5, 1886 | 3:37:74 |
| GABRIEL | John | England | Nov 21, 1902 | 3:245 |
| GAIDEKE | August | Germany | Aug 5, 1882 | 3:5:9 |
| GAILEY | Dan Gregg | Great Britain/Ireland | Oct 10, 1888 | 3:69:134 |
| GALVIN | Patrick | Great Britain/Ireland | Feb 3, 1888 | 3:53:104 |
| GALVIN | John | Great Britain/Ireland | Apr 9, 1889 | 3:75:147 |
| GAMBLE | Andrew | Great Britain/Ireland | Aug 13, 1898 | 3:200 |
| GANDOLOFO | Alexander | Italy | Jun 24, 1892 | 3:118:232 |
| GANDOLOFO | Charley | Italy | Jul 25, 1896 | 3:175 |
| GARBARINI | Leonardo | Italy | Aug 16, 1886 | 3:34:67 |
| GARDNER | John | Great Britain | Sep 12, 1874 | 1:19 |
| GARDNER | Matthew | Great Britain/Ireland | Aug 9, 1873 | 1:8 |
| GAZZOLA | Fred | Italy | Jul 25, 1888 | 3:61:119 |
| GEISLER | Richard | Germany | Jan 14, 1898 | 3:193 |
| GIBSON | Robert Jr. | Great Britain/India | Sep 22, 1884 | 3:19:37 |
| GIBSON | Robert | Great Britain/India | Mar 20, 1885 | 3:22:44 |
| GIESCHEN | Henry | Germany | Oct 13, 1882 | 3:7:14 |
| GIESLER | Max | Switzerland | Aug 25, 1879 | 1:68 |
| GIESLER | Gasper | Switzerland | Jul 16, 1886 | 3:30:60 |
| GIESLER | Solomon | Switzerland | Jul 26, 1886 | 3:31:61 |
| GILL | Gregory | Great Britain/Ireland | Jun 27, 1896 | 3:171 |
| GILL | Thomas | Great Britain/Ireland | Aug 6, 1898 | 3:199 |
| GILLIARD | Sydney | England | Mar 14, 1902 | 3:230 |
| GOODMAN | Abraham | Germany | Dec 30, 1874 | 1:22 |
| GORMLEY | Thomas | Great Britain/Ireland | Jun 1, 1883 | 3:10:20 |
| GOUDGE | Herbert James | Great Britain/Ireland | Mar 1, 1892 | 3:114:224 |
| GRAICHEN | Louis | Saxony | Jan 13, 1875 | 3:26:51 |
| GRANGER | Henri | Great Britain | Jun 18, 1886 | 3:151 |
| GREEN | Charles | Great Britain/Ireland | Oct 6, 1894 | 3:151 |
| GREENWOOD | Lawrence | Great Britain/Ireland | Jun 20, 1873 | 1:53 |
| GROSE | Robert | Great Britain/Ireland | Aug 18, 1894 | 3:148 |
| GROSSETTA | Antonio Vincenzo | Austria | Dec 30, 1878 | 1:60 |
| GROSSI | Louis | Switzerland | Aug 6, 1902 | 3:241 |
| GUGLIELMANA | Costante | Italy | Jun 16, 1902 | 3:236 |
| GUIDOTTE | Anton | Switzerland | Jul 29, 1892 | 3:12:239 |
| GUTMAN | Paul | Austria | Jun 10, 1896 | 3:168 |
| GUY | John Henry | Great Britain/Ireland | Apr 29, 1896 | 3:164 |
| HAASE | Rudolph | Germany | Sep 7, 1894 | 3:150 |
| HAIGH | John G | Great Britain | Nov 10, 1905 | 3:259 |
| HAIGH | Cecil | Great Britain/Ireland | Nov 29, 1889 | 3:82:160 |
| HALES | William | Great Britain/Ireland | Aug 23, 1887 | 3:45:89 |
| HAMANN | George | Germany | Aug 22, 1905 | 3:358 |
| HANLY | Bernard | Great Britain/Ireland | Nov 10, 1888 | 3:71:139 |
| HANSEN | Jens | Denmark | Nov 18, 1897 | 3:190 |
| HANSEN | Christoffer Adolf | Denmark | Mar 4, 1885 | 3:21:42 |
| HANSEN/HENSEN | George | Norway | Aug 15, 1894 | 3:147 |
| HANSON | Martin Jakim | Norway | May 23, 1903 | 3:247 |
| HARVEY | William | Great Britain/India | Apr 13, 1885 | 3:23:45 |
| HAUS | Mathias | Switzerland | Mar 18, 1889 | 3:75:146 |
| HAYDON | John | Great Britain/Ireland | Nov 1, 1900 | 3:222 |
| HEDBERG | Joachim | Norway/Sweden | Aug 1, 1877 | 1:51 |
| HELMOLD | Henry | Germany | Aug 5, 1892 | 3:125:245 |
| HELMOLE/HELLMONT | Ignaz | Germany | Aug 2, 1886 | 3:33:66 |
| HENCKENDORFF | Hermann | Germany | Dec 8, 1897 | 3:192 |
| HENLEY | Peter | Great Britain/Ireland | May 1, 1876 | 1:36 |
| HERBST | Cecilia/Cacele | Germany | Feb 9, 1891 | 3:102:200 |
| HERNANDEZ | Jesus | Mexico | Sep 1, 1906 | 3:267 |
| HERNANDEZ | Pedro (his mark) | Mexico | Sep 1, 1906 | 3:267 |
| HESKETH | Moore | Great Britain/Ireland | Jan 14, 1889 | 3:73:142 |
| HIGGINS | Morris | Great Britain/Ireland | Dec 20, 1887 | 3:53:102 |
| HILPERT | Richard | Germany | Jan 22, 1875 | 1:24 |
| HILSBERG | Ernest | Germany | Jul 1, 1904 | 3:253 |
| HIRIGOYEN | Frank (his mark) | Spain | Aug 13, 1898 | 3:200 |
| HOARE | William Alfred | Great Britain/India | Sep 1, 1900 | 3:221 |
| HOLLAND | Richard | Great Britain/Ireland | Jul 5, 1873 | 1:6 |
| HOLMAN | Reuben H | Great Britain/India | Aug 24, 1886 | 3:35:70 |
| HOOKEN | Henry G | Great Britain/Ireland | Aug 5, 1896 | 3:178 |
| HOOKER | F W | King Edward VII | Nov 10, 1905 | 3:260 |
| HOOPER | Reginald Ernest Claude | England | Mar 1, 1904 | 3:251 |
| HOSEMANN | Emilio A | France | Feb 20, 1875 | 1:25 |
| HOSICK | James | Great Britain/Ireland | Jun 23, 1896 | 3:169 |
| HOWSAM/HOWSAUR | Robert | Great Britain/Ireland | Jan 28, 1896 | 3:161 |
| HUCHTING | August | Germany | Oct 2, 1875 | 1:26 |
| HUCHTING | August | Germany | Aug 2, 1875 | 1:31 |
| HUTCHINGS | Edwin | Great Britain/Ireland | Dec 27, 1893 | 3:139 |
| ILHARREGUZ | Pierre | France | Jun 24, 1896 | 3:169 |
| ILLIARREGUY/ILLARREGUY | Jean | France | Feb 6, 1905 | 3:255 |
| INVERARITY | Frank | Great Britain/Ireland | Aug 7, 1900 | 3:220 |
| JACKSON | William John | Great Britain/Ireland/India | Aug 9, 1883 | 3:11:21 |
| JACOBSEN | Robert | Germany | Jan 7, 1888 | 3:52:103 |
| JAUREGUI/GAUREGUI | Jose | Spain | Sep 2, 1906 | 3:269 |
| JEFFERIS | Walter Hall | Great Britain | May 10, 1876 | 1:37 |
| JEFFERY | William | Great Britain/Ireland | Jan 11, 1901 | 3:223 |
| JEHLI | Jos Anton | Lichtenstein | Oct 12, 1875 | 1:32 |
| JENSEN | Jorgen | Denmark | Nov 16, 1897 | 3:190 |
| JESSEN | Otto A | Denmark | Aug 3, 1889 | 3:77:151 |
| JESSEN | Christian Christensen | Germany | Jan 18, 1898 | 3:194 |
| JOHNSON | Albert | Germany | Dec 26, 1896 | 3:185 |
| JOHNSON | Alfred | Sweden | Apr 10, 1900 | 3:214 |
| JÖRGENSEN | Jörgen P | Germany | Sep 4, 1894 | 3:149 |
| JUANCHE | Carlos | Spain | Jan 22, 1906 | 3:262 |
| KAHLER | Ernest | Germany | Aug 15, 1882 | 3:6:12 |
| KANNAUGH | Edward | Great Britain/Ireland | Jul 27, 1882 | 3:4:8 |
| KARTENS/KARSTENS | August | Germany | Oct 8, 1894 | 3:152 |
| KELLY | Barkly | Great Britain/Ireland | Sep 29, 1890 | 3:98:193 |
| KENT | James Edward | Great Britain | Jul 11, 1893 | 3:134 |
| KENT | Thomas | Great Britain/Ireland | Jan 29, 1891 | 3:101:199 |
| KESSENHEIMER | John | France | Sep 12, 1877 | 1:54 |
| KIJAWSKY/KYEWSKY | Marcus | Russia | Aug 24, 1887 | 3:46:90 |
| KILPATRICK | Aaron Edward | Great Britain/Ireland | Nov 5, 1892 | 3:128 |
| KINCHER | Mary | Switzerland | Jan 16, 1890 | 3:86:168 |
| KING | William Lloyd | Great Britain/Ireland/India | Oct 18, 1887 | 3:49:97 |
| KINGSTON | William R | Great Britain/Ireland | Jul 18, 1899 | 3:207 |
| KLEMENT | Otto | Austria | Jul 11, 1906 | 3:265 |
| KNOP | Henry | Germany | Sep 2, 1882 | 3:7:13 |
| KOHLER | Herman | Prussia | Oct 28, 1884 | 3:20:40 |
| KRAEMER | Frederick | Germany | Jul 18, 1896 | 3:174 |
| KRUKENBERG | Frederick | Germany | May 25, 1886 | 3:28:55 |
| KRUKENBERG | Friedrich | Prussia | Dec 8, 1883 | 3:14:27 |
| KUMNERFELD/KUNNERFELT | Henry | Germany | Aug 5, 1890 | 3:96:189 |
| KUNTZY | Peter Andrew George | Germany | Oct 7, 1892 | 3:127:250 |
| KURTH | Joseph | Germany | Mar 6, 1885 | 3:22:43 |
| LABRECHE | Joseph | Great Britain/Ireland | Nov 24, 1897 | 3:191 |
| LACABE | Miguel | Spain | Jun 9, 1890 | 3:90:177 |
| LACABE/LASABO | Pablo | Spain | Nov 6, 1889 | 3:80:157 |
| LAFRANSKI | Desiderio | Switzerland | Nov 21, 1893 | 3:137 |
| LALLEMAND | Frederick | Great Britain/Ireland | Dec 22, 1891 | 3:110:217 |
| LAMB | Isabella | Great Britain/Ireland | Apr 3, 1896 | 3:164 |
| LAMB | Marion/Mason | Great Britain/Ireland | Oct 3, 1887 | 3:48:94 |
| LAMB | Margaret K | Great Britain/Ireland | Oct 3, 1887 | 3:48:95 |
| LAMBERG | Edward | Austria | May 12, 1887 | 3:43:85 |
| LANA | Joseph (his mark) | Italy | Apr 30, 1896 | 3:165 |
| LAPEPYRE | Jean Baptiste | France | 02 Sep1906 | 3:269 |
| LAUGHLIN | James Paul | Great Britain/Ireland | Dec 15, 1887 | 3:51:100 |
| LAVELLE | John Aloysius | Great Britain/Ireland | Nov 1, 1881 | 3:2:4 |
| LEHMANN | Edmond | Germany | Sep 12, 1902 | 3:243 |
| LEHN/LEHU | Richard | Germany | Nov 16, 1903 | 3:249 |
| LEMS | Victor Alfons | Belgium | Mar 31, 1896 | 3:163 |
| LEON | Santos (his mark) | Mexico | Sep 13, 1890 | 3:97:191 |
| LESLIE | J C | Quebec, Canada | May 10, 1890 | 3:89:175 |
| LEVY | Henry | France | Jul 15, 1890 | 3:91:178 |
| LINDSAY | Geo M | Great Britain/Ireland | Mar 22, 1879 | 1:62 |
| LITSTER | Andrew | Great Britain/Ireland | Mar 20, 1893 | 3:131 |
| LIVINGSTONE | Mary | Great Britain/Ireland | Sep 16, 1895 | 3:158 |
| LOMAGNO | John | Italy | Jan 2, 1900 | 3:212 |
| LOMBARDO | Frank | Italy | Jul 10, 1893 | 3:133 |
| LOUDON | D W Weir | Great Britain/India | May 22, 1886 | 3:27:54 |
| LUHREN | George Henry | Germany | Aug 22, 1874 | 1:17 |
| LUJAN | Dan | Mexico | Apr 24, 1905 | 3:256 |
| MAES | Edmond | Belgium | Jun 24, 1896 | 3:170 |
| MAES | Charles | Belgium | Nov 24, 1902 | 3:244 |
| MANUEL | John | Portugal | May 25, 1876 | 1:38 |
| MARSHALL | Joseph Anton | Germany | Aug 27, 1894 | 3:149 |
| MAUDE | Frederic | Great Britain/Ireland | Dec 22, 1891 | 3:111:218 |
| MAULA | Francisco Jose (his mark) | Portugal | Oct 23, 1903 | 3:247 |
| MAULHARDT | Heinrich | Prussia | Nov 20, 1883 | 3:13:25 |
| MAW | Norman F | Great Britain/India | Sep 18, 1899 | 3:209 |
| MAYRHOFER | Chas Antony | Germany | Nov 1, 1877 | 1:55 |
| McCARTHY | John | Great Britain/Ireland | May 15, 1890 | 3:90:176 |
| McCONNELL | Edward | Great Britain/Ireland | Jun 26, 1888 | 3:59:114 |
| McCORMICK | Thomas | Great Britain/Ireland | Sep 3, 1888 | 3:65:127 |
| McDERMOTT | William | Great Britain/Ireland | Nov 21, 1887 | 3:50:98 |
| McDONALD | George Henry | England | Jun 28, 1902 | 3:240 |
| McDONALD | John S | Great Britain/Ireland | Nov 5, 1892 | 3:128 |
| McDONALD | Hugh | Great Britain/Ireland | Feb 7, 1896 | 3:162 |
| McDONALD | John | Great Britain/Ireland | Aug 11, 1888 | 3:64:125 |
