Don’s Page

Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
YEAR | DESCRIPTION | HANDOUT |
---|---|---|
2023 | Roberta Bear's Outline from her presentation on indexed records | 08bRMBearOutline202308 |
2023 | Roberta Bear's slides from her presentation on indexed records | 08aRMBearSlides202308 |
2023 | DNA SIG: Lauran Elam's presentation Rosie's Forest | 04aRosy's Forest |
2023 | TECH SIG: Paul Muller's presentation on LINUX | 03aLinux2 |
2023 | TECH SIG: Don's handout on cutting the cord | 01aCutting the Cord |
2022 | Norman Bambridge's Script for Free Masonry Part 1 | 11bHistoryOfFreemasonryPart1Script |
2022 | Norman Bambridge's Slides for Free Masonry Part 1 | 11aHistoryOfFreemasonryPart1Slides |
2022 | Judy Janes' handout for city directories | 03aCity Directories Handout |
2022 | Paul Muller's slides for self publishing | 02bVCGSPublish |
2022 | Paul Muller's book sample for self publishing | 02cBookSample |
2022 | Paul Muller's Steps for self publishing | 02aSelfPublishingSteps |
2021 | Finding Death Certificates Online Judy Janes' handout for Wednesday March 3 | 01Finding_Death_Certificates_Online__1614783761 |
2021 | Ray Roth's Mapping Handout | 02Handout_Mapping_Ancestor_Lands_1615399615 |
2021 | Norman Bambridge's script from his presentation on British Research | 04VENTURACGS LECTURE NOTES TO GO WITH SCREEN |
2021 | Norman Bambridge's slides from his presentation on British Research | 05RESEARCHING YOUR ANCESTORS - VENTURA 2 |
2021 | Online Photos Judy Janes presentation on online photo collections on May 5 | 03ONLINE PHOTO COLLECTIONS FOR GENEALOGISTS |
2021 | Norman Bambridge's Handout on Film Propaganda in the First World War | 07Propaganda WWI Handout.pages |
2021 | Norman Bambridge's Handout on Zeppelins | 08Zeppelin - HANDOUT.pages |
2021 | Norman Bambridge's Handout on Animals in WW I | 06ANIMALS THAT SERVED IN THE FIRST WORLD WAR - SHORT LECTURE VERSION HANDOUT |
2020 | Weblinks for WPA Research Lyn's links for her presentation on the WPA | 13WeblinksForWPAResearch |
2020 | Using Find-A-Grave Shannon Luck-Brillhart shares tips for using Find-a-grave | 12UsingFindAGrave |
2020 | Urban Research Judy Janes gives tips for searching in urban areas | 11UrbanResearch |
2020 | Organize To Stay Sane Michelle D Novak is Trustee and Webmaster for the Genealogical Society of Bergen County (GSBC) and a former Trustee of the Genealogical Society of New Jersey.shared her file management tips. | 10OrganizeToStaySane |
2020 | Mysteries-Miracles-Murders Sources Ray Roth shares the list of sources he used to create his presentations on April 1 and 8 | 10aSources_Mysteries-Miracles-Murders_Part_II |
2020 | Mysteries-Miracles-Murders Pt 2Ray Roth shares his slides for the Zoom meeting on April 8. | Mysteries-Miracles-Murders Part II |
2020 | Mysteries-Miracles-Murders Pt 1 Ray Roth shares his slides for the Zoom meeting on April 1. | 09MysteriesMiraclesMurdersPt1 |
2020 | Mesh Routers Don's slides from the Tech SIG Nov 18 | 08MeshRouters |
2020 | HistoryGeo Fran's handout for accessing HistoryGeo | 06HistoryGeo |
2020 | Finding Family Treasures on eBay Judy shares her eBay expertise to help you search for family items | 05FindingFamilyTreasuresOnEBAY |
2020 | Finding Family in Digital Newspapers Judy Janes shows how to explore online newspapers | 04FindingFamilyInDigitalNewspapers |
2020 | Color Coding Repository Research Michelle D Novak is Trustee and Webmaster for the Genealogical Society of Bergen County (GSBC) and a former Trustee of the Genealogical Society of New Jersey. She graciously shared this form. She uses it when researching at various repositories by printing copies on different colored paper. She bundles her research results by the color codes she uses to identify families. Research for each family can then be bundled together for easy access. | 03ColorCodingRepositoryResearch |
2020 | Links from Discussion on July 15, 2020 Here are the links that we posted as the discussion evolved today. Thanks to everyone for your contributions. | 07LinksFromDiscussionOnJuly152020 |
2020 | Civilians in the Civil War Lyn's handout for her Civil War presentations the last two weeks. Thank you Lyn | 02CiviliansInTheCivilWar |
2020 | Civilian Conservation Corps Links Here is a set of links for researching the CCCs | 01CivilianConservationCorpsLinks |
2019 | NY Research Links Rick's links for researching in NY | 08NYResearchLinks |
2019 | Beyond Ancestry: Subscription Sites Fran's handout from the discussion on subscription sites for genealogy | 01BeyondAncestrySubscriptionSites |
2019 | Find the Story in Historical Photos Lyn's handout for gleaning information from historical photos | 02FindTheStoryInHistoricalPhotos |
2019 | Finding Causes of Death Thanks to Lyn for providing this handout | 03FindingCausesOfDeath |
2019 | Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story | 04GettingStartedWithWritingYourStories |
2019 | Homesteading Lyn's handout from class on Sept. 4 "Researching your farmer ancestor: Public Lands Transfers." | 05Homesteading |
2019 | Kentucky Research Ray Roth provides resources for researching in Kentucky | 06KentuckyResearch |
2019 | New York Research Here is Rick's PowerPoint presentation about research in NYC. Thanks, Rick | 07NewYorkResearch |
2019 | Researching Female Ancestors Lyn Gesch's handout from Wednesday November 13, 2019 | 09ResearchingFemaleAncestors |
2018 | Research Forms Shirley and Monica lead a discussion of forms to help in research. The second page of the document is the research form Shirley got on the trip to Salt Lake City | 12ResearchForms |
2018 | Research Help for Salt Lake City Two links: Searching the familysearch catalog The research process | 13ResearchHelpForSaltLakeCity |
2018 | Research in Land Records Judy's handout for her presentation on Apr 25, 2018 | 14ResearchInLandRecords |
2018 | Social History On April 4 we will have a group discussion on using social sources to enhance your genealogy. Please review the attached handout for our workshop. | 15SocialHistory |
2018 | Online Photo Collections Judy Janes will lead a tour of sites that may enhance your family research. | 11OnlinePhotoCollections |
2018 | Timelines Lyn Gesch's notes for Jan 10, 2018 | 17Timelines |
2018 | Help I Cant Read This, Part 2 Lyn's Alphabet chart | 10HelpICantReadThisPart2 |
2018 | The New Findagrave Pam and Shannon's detailed handout for their presentation on findagrave. We appreciate their efforts to provide documentation! | 16TheNewFindAGrave |
2018 | Help I Can't Read This, Part 1 Lyn's handout for this session on reading old handwriting | 09HelpICantReadThisPart1 |
2018 | Getting Sick in the 19th Century Lyn Gesch gives an overview of illnesses and causes of death in the 19th Century | 07GettingSickInThe19thCentury |
2018 | Genealogy Blogs Fran's handout from her talk on Wednesday March 14. Thanks, Fran | 06GenealogyBlogs |
2018 | Fold3 Library Edition Fold3 is available through the Camarillo Library. Lyn Gesch gives an introduction to its features | 05Fold3LibraryEdition |
2018 | Familysearch.org Fran's tips for searching the familysearch site. Thanks! | 04FamilySearchOrg |
2018 | FaceBook Groups for Genealogy Carley and Don's handout for their tour of FaceBook groups | 03FaceBookGroupsForGenealogy |
2018 | Disaster Planning (Tech SIG) Handout on disaster planning for your genealogy and photos and scanners (Don Worth) | 02DisasterPlanningTechSIG |
2018 | Ancestry Tips Here is the summary of notes taken by Lyn Gesch, Carley and Don Worth at our potluck. Thanks to them. | 01AncestryTips |
2018 | Google Search Tips Presentation by Don Worth Jan 3, 2018 | 08GoogleSearchTips |
2017 | Map Tools for Genealogy Ray's notes for his presentation on Wednesday Apr 26 2017 | 08MapToolsForGenealogy |
2017 | Using FamilySearch Fran's handout from July 12, 2017 | 14UsingFamilySearch |
2017 | Subscription Sites A summary from 2 Aug 2017 of the discussion of subscription sites | 13SubscriptionSites |
2017 | Searching Ancestry Fran Bumann's notes on searching Ancestry | 12SearchingAncestry |
2017 | Sanborn Maps Judy's handout from Mar 8 2017 | 11SanbornMaps |
2017 | Premium Genealogy Collections Online at Local Libraries Current as of 3/25/2017 | 10GenealogyDatabasesAtLocalLibraries |
2017 | Genealogy Databases at Local Libraries Fran and Don's compilation of databases at local libraries | 07GenealogyDatabasesAtLocalLibraries |
2017 | Photoshop Elements Don's overview of Photoshop Elements and the video courses available on Lynda.com through the Camarillo Library, Oct 17, 2017 | 09PhotoshopElements |
2017 | Finding Living Cousins The handout from Lyn and Carley on finding living relatives | 05FindingLivingCousins |
2017 | Discover Social History in Newspapers Judy Janes notes for her presentation on May 31, 2017 | 04DiscoverSocialHistoryInNewspapers |
2017 | Connecting to the Anza Expedition Gerry Hamor's suggested reading for more on the Anza Expedition | 03ConnectingToTheAnzaExpedition.docx |
2017 | Birth of a Hat Pam's notes on her presentation on hat making in the 1920s. | 02BirthOfAHat |
2017 | Ancestry DNA Overview Don Worth's introduction to Ancestry DNA; Mar 22, 2017 | 01AncestryDNAOverview |
2017 | Webinars and Videos to Enhance Your Skills Here is Gayle Wolcott's handout for June 14 2017 | 15WebinarsAndVideosToEnhanceYourSkills |
2017 | Fran Bumann's Rootsweb Handout | 06FranBumannsRootswebHandout |
2016 | A Fresh Look at Death Certificates Judy Janes' handout for 19 Oct 2016 | 01AFreshLookAtDeathCertificates |
2016 | Online Death Certificates A current list of states with online databases of death certificates. Compiled by Fran Bunmann | 11OnlineDeathCertificates |
2016 | Digital File Organization Don Worth gives us the full version of how he organizes his digital files | 03DigitalFileOrganization |
2016 | Apps for Genealogy on the Road These are apps you might want to use on a genealogy research trip | 02AppsForGenealogyOnTheRoad |
2016 | Wills and Probate Records in Genealogical Research Judy Janes presentation on 13 Jan 2016 | 20WillsAndProbateRecordsInGenealogicalResearch |
2016 | Webinar Resources Fran's handout for the Dec 7, 2016 session | 19WebinarResources |
2016 | Using Maps & Gazetteer to Tell Family Stories Lyn Gesch's links to finding maps for genealogy | 18UsingMapsAndGazetteerToTellFamilyStories |
2016 | RootsWeb and USGenWeb Fran Bumann's Handout from Wednesday Apr 20, 2016 | 16RootsWebAndUSGedWeb |
2016 | Research in Land Records A presentation by Judy Janes, 17 Aug 2016 | 15ResearchInLandRecords |
2016 | PowerPoint for Family Historians Some basic features of PowerPoint and tips for using this program in telling your family stories. | 14PowerPointForFamilyHistorians |
2016 | Online Discussion Boards (FaceBook Groups) Don Worth's handout from 15 June 2016 | 13OnlineDiscussionBoardsFacebookGroups |
2016 | Online Digital Books Fran's handout from Nov 16, 2016 | 12OnlineDigitalBooks |
2016 | Using Interlibrary Loan for Genealogy Judy Janes' handout for Interlibrary Loan from April 27, 2016 | 17UsingInterlibraryLoanForGenealogy |
2016 | On-line Training Opportunites Don Worth's list of training available through the Camarillo Library on Lynda.com | 10OnlineTrainingOpportunities |
2016 | Los Angeles Resources Fran Bumann's recommendations for those researching in Los Angeles County | 09LosAngelesResources |
2016 | Jim's Google Image Search An example of a search for family connected images in Google | 08JimsGoogleImageSearch |
2016 | DISCOVER SOCIAL HISTORY IN NEWSPAPER September 6, 2016 Judy Janes' handout for Wednesday Sept 7, 2016 | 04DiscoverSocialHistoryInNewspapersSeptember62016 |
2016 | Google Tools, June 1, 2016 Ray Roth's presentation on using Google Tools followed by a real world example of finding images by Jim Gustanski | 07GoogleToolsJune12016 |
2016 | Genealogy Grab Bag Feb 3, 2016 Topics: FamilyTreeMaker update; Webinars and online training update; Wikis | 06GenealogyGrabBagFeb32016 |
2016 | eBay For Genealogists June 2016 Judy Janes's handout for her presentation on using eBay for genealogy | 05EBAYForGenealogistsJune2016 |
2015 | Researching Land Records Judy Janes' information, Oct 21, 2015 | 06ResearchingLandRecords |
2015 | Death & Disease in the 19th Century (U.S.) Lyn Gesch's handout from Wed., Oct. 28, 2015 | 05DeathAndDiseaseInThe19thCenturyUS |
2015 | Finding and Mapping Ancestors Land Ray Roths slides for his presentation of 17 Jun 2015 | 04FindingAndMappingAncestorsLand |
2015 | Exchanging Genealogical Files Don Worth's presentation from Sept 2, 2015 | 03ExchangingGenealogicalFiles |
2015 | Exchanging Data Slide Show Don Worth's slide show from Sept 2, 2015 | 02ExchangingDataSlideShow |
2015 | DNA Don Worth's presentation on DNA from July 29, 2015 | 01DNA |
2014 | Getting Vital Records for New York City Fran and Rick explain how to use Stephen P Morse's site to locate vital records and then order the certificates from familysearch.org | 08GettingVitalRecordsForNewYorkCity |
2014 | Los Angeles Public Library Handy links for searching the Los Angeles Public Catalog | 11LosAngelesPublicLibrary |
2014 | How to Write Your Family's Social History Leaders will help you think about where to find resources to enhance your family tree | 10HowToWriteYourFamilysSocialHistory |
2014 | The Last Word Lyn has revised her handout. Here's the one for Feb. 12 | 13TheLastWord |
2014 | How Good is FamilySearch Indexing Lyn Gesch's presentation on online indexes and microfilms | 09HowGoodIsFamilySearchIndexing |
2014 | On-Line Images of Death Certificates Judy Janes has compiled a current list of where to find digitized images of death certificates. | 12OnlineImagesOfDeathCertificates |
2014 | Gayle's Social Media Slides | 07GaylesSocialMediaSlides |
2014 | Don Worth's Slides on Autosomal DNA From Don's presentation at the April 19, 2014 VCGS DNA meeting | 03DonWorthsSlidesOnAutosomalDNA |
2014 | Family Web Sites--Don Worth Don's diagram from his presentation at the February VCGS meeting | 05FamilyWebSitesDonWorth |
2014 | Family Web Sites Slides--Don Worth Here is the slide show from Don's presentation at the Feb 15 VCGS meeting | 04FamilyWebSitesSlidesDonWorth |
2014 | Class Project June 25, 2014 Help find the parents of William Eli Carlton | 02ClassProjectJune252014 |
2014 | Ancestry Library Edition at the Camarillo Library Lyn Gesch presents Ancestry Library Edition and how to use the library edition available at the Camarillo Library | 01AncestryLibraryEditionAtTheCamarilloLibrary |
2014 | Gayle's Social Media Glossary | 06GaylesSocialMediaGlossary |
2013 | Using e-Bay for Genealogy Judy Janes shows how to find genealogy treasures on e-Bay | 15UsingEBAYForGenealogy |
2013 | USGenWeb, WorldGenWeb & Translation Sites Links and overviews of these valuable sites. | 14USGenWebWorldGenWebAndTranslationSites |
2013 | Scandinavian Genealogy A presentation at the Scandinavian-American Cultural and Historical Foundation at California Lutheran Univesity | 13ScandinavianGenealogy |
2013 | Rootsweb Judy gives a tour of the rootsweb site | 12Rootsweb |
2013 | Newspaper Archives The Camarillo Library has subscribed to this great resource. It is available inside the library only. Judy Janes explains how to use the site. | 11NewspaperArchives |
2013 | Introduction to VCGS Website Here's a quick tour of the Ventura County Genealogical Society's new web page | 10IntroductionToVCGSWebsite |
2013 | Getting the Most Out of HeritageQuest A summary of the six core areas in HeritageQuest | 09GettingTheMostOutOfHeritageQuest |
2013 | Fran's Tips for Getting Started Fran give advice for getting off to a good start | 07FransTipsForGettingStarted |
2013 | Family Websites Diagram A diagram of Don and Carley Worth's implementation of their Bishir family website, handout from their presentation on July 10, 2013 | 06FamilyWebsitesDiagram |
2013 | Civil War Exploring Official Records Handout from Lyn Gesch's presentation on September 25, 2013 | 02CivilWarExploringOfficialRecords |
2013 | Autosomal DNA Presentation Don Worth's slides from his presentation on October 23, 2013 | 01AutosomalDNAPresentation |
2013 | Civil War Research Checklist This is the follow-up to Lyn Gesch's presentations from the last two weeks | 04CivilWarResearchChecklist |
2013 | Digital Books Places to find digital books for researching your family tree | 05DigitalBooks |
2013 | Genealogy Search Engines Sites for doing meta-searches in genealogy | 08GenealogySearchEngines |
2013 | Civil War Pension Records Lyn Gesch's handout for Sept 18, 2013 | 03CivilWarPensionRecords |
2012 | Genealogy Blogs A talk by Gayle Wolcott, June 2012 | 01GenealogyBlogs |
2012 | Genealogy: First Steps Resources to help you get started with your family tree | 02GenealogyFirstSteps |
2012 | Getting Started in Genealogy Tips for helping you get started | 03GettingStartedInGenealogy |
PDF Embedder:
FILE block:
Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
Heading number one
Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Now is the time for all good men to come to the aid of their country. Every good boy does fine. Four score and seven years ago our forefathers brought forth on this continent a new nation, conceived in liberty and dedicated to the proposition that all men are equal.
Here is another paragraph. Now is the time for all good men to come to the aid of their country.
MOVIE | YEAR | STARRING | ACD AWD? |
---|---|---|---|
Now Voyager | 1949 | Bette Davis | Y |
Hero Worship | 1930 | ||
The Loved One | 1965 | Robt Morse | |
Snow White & the Seven Dwarves | 1937 | ||
Bambi | |||
My Friend Flicka | |||
This is the End My Friend | |||
File Listings: 1 to 9 of 9
Beyond Ancestry: Subscription Sites Fran’s handout from the discussion on subscription sites for genealogy |
Find the Story in Historical Photos Lyn’s handout for gleaning information from historical photos |
Finding Causes of Death Thanks to Lyn for providing this handout |
Finding Causes of Death Thanks to Lyn for providing this handout |
Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story |
Find the Story in Historical Photos Lyn’s handout for gleaning information from historical photos |
Finding Causes of Death Thanks to Lyn for providing this handout |
Getting Started with Writing Your Stories John Callahan has shared his list of topics to stimulate your thinking about your story |
Homesteading Lyn’s handout from class on Sept. 4 “Researching your farmer ancestor: Public Lands Transfers.” |
Kentucky Research Ray Roth provides resources for researching in Kentucky |
New York Research Here is Rick’s PowerPoint presentation about research in NYC. Thanks, Rick |
NY Research Links Rick’s links for researching in NY |
Researching Female Ancestors Lyn Gesch’s handout from Wednesday November 13, 2019 |
Santa Paula CemeteryView Cemetery Records | Return to Cemetery Listings(Ventura County)380 Cemetery RdSanta Paula, California 93060 USATo see a partial transcription of this cemetery, click on link View Larger Map |