Pioneer Society
Those signing the roll at the first meeting of the Ventura County Pioneers Society 19 Sept 1891 Ref: History of Ventura County, California by Sol Sheridan, 1926, Vol 1, page 385
| Arrival in Vta County | Surname | Given Name |
| 1869 | ADAIR | George W |
| 1869 | ADAMS | W G |
| 1869 | ARNOLD | M H |
| 1868 | AYERS | Robert |
| 1868 | BARD | C L |
| 1867 | BAKER | W B |
| 1871 | BARKLA | J S |
| 1868 | BARNARD | A D |
| 1867 | BARRY | John A |
| 1871 | BOLING | Wesley |
| 1867 | BORCHARD | J E |
| 1867 | BROOKS | Charles |
| 1859 | CALLIS | Robert |
| 1869 | CERF | Leon |
| 1871 | CHARLESBOIS | P |
| 1871 | CONAWAY | J A |
| 1872 | CUMMINGS | John E |
| 1867 | DALY | James |
| 1870 | DEMPSEY | John |
| 1870 | EASLEY | Warham |
| 1873 | EASTIN | L F |
| 1870 | EDWARDS | C W |
| 1868 | EVANS | Harvey |
| 1868 | EVERETT | Aratus |
| 1863 | FLINT | H P |
| 1868 | GRANT | K P |
| 1868 | HAMPTON | J D |
| 1869 | HARE | Ed T |
| 1869 | HARKEY | J S |
| 1863 | HARRINGTON | A J |
| 1872 | HOBART | Joseph |
| 1859 | HOBSON | Cyrus C |
| 1871 | JONES | E M |
| 1869 | MAULHARDT | O G |
| 1870 | McGLINCHEY | John |
| 1870 | McLOUGHLIN | Mark |
| 1866 | PRATT | William |
| 1868 | PINKERTON | John |
| 1870 | RANDOLPH | Geo |
| 1873 | RICE | Thos A |
| 1867 | RICHARDSON | Frank |
| 1867 | RICHARDSON | G M |
| 1869 | RICHARDSON | J |
| 1869 | RICKER | J G |
| 1869 | ROBERTSON | B J |
| 1872 | ROTH | I F |
| 1869 | ROTH | Joseph |
| 1869 | SAVIERS | John |
| 1872 | SEWALL | George G |
| 1873 | SHEPHERD | W E |
| 1873 | SHERIDAN | S N |
| 1871 | SNODGRASS | A J |
| 1869 | SUTTER | W H |
| 1869 | TODD | M D L |
| 1869 | TODD | Theodore |
| 1868 | WASON | Milton |
| 1868 | WASON | Chas T |
| 1867 | WILLIAMS | B T |
| 1867 | WILLIAMS | E Sr |
| 1867 | WILLIAMS | E B Jr |
| 1867 | WILLIAMS | E M |
